|
|
Researchspace >
Browsing by Author Asner, GP
Showing results 1 to 11 of 11
| Issue Date | Title | Author(s) | | 2011 | Assessing degradation across a land-use gradient in the Kruger National Park area using advanced remote sensing modalities | Van Aardt, JAN; Mathieu, R; Cho, M; Wessels, KJ; Erasmus, B; Asner, GP; Smit, IPJ |
| Nov-2012 | Comparing parametric and non-parametric classifiers for remote sensing of tree species across a land use gradient in a Savanna landscape | Cho, MA; Naidoo, L; Mathieu, R; Asner, GP; Ramoelo, A |
| May-2011 | Environmental change in Bushbuckridge | Erasmus, BFN; Coetzer, K; Mambo, J; Archer, E; Fisher, JT; Asner, GP |
| Jul-2010 | Extracting structural land cover components using small-footprint waveform LDAR data | McGlinchy, J; Van Aardt, J; Rhody, H; Kerekes, J; Ientiluci, E; Asner, GP; Knapp, D; Mathieu, R; Kennedy-Bowdoin, T; Erasmus, BFN; Wessels, K; Smit, IPJ; Wu, J; Sarrazin, D |
| Nov-2011 | Human-modified landscapes: patterns of fine-scale woody vegetation structure in communal savannah rangelands | Fisher, T; Witkowski, ETF; Erasmus, BFN; Van Aardt, J; Asner, GP; Wessels, KJ; Mathieu, R |
| Jan-2011 | Impact of communal land use and conservation on woody vegetation structure in the Lowveld savannas of South Africa | Wessels, KJ; Mathieu, R; Erasmus, BFN; Asner, GP; Smit, IPJ; Van Aardt, JAN; Main, R; Fisher, J; Marais, W; Kennedy-Bowdoin, T; Knapp, DE; Emerson, R; Jacobson, J |
| Apr-2011 | Impact of communal land use and conservation on woody vegetation structure in the Lowveld savannas of South Africa – Lidar results | Wessels, KJ; Mathieu, R; Erasmus, BFN; Asner, GP; Smit, IPJ; Van Aardt, JAN; Main, R; Fisher, J |
| Jul-2012 | Impacts of communal fuelwood extraction on lidar-estimated biomass patterns of savanna woodlands | Wessels, KJ; Erasmus, BFN; Colgan, M; Asner, GP; Mathieu, R; Twine, W; Van Aardt, JAN; Smit, I |
| Jul-2012 | On using discrete return LIDAR distributions as a proxy for waveform LIDAR signals when modeling vegetation structure | Van Aardt, JAN; Wu, J; McGlinchy, J; Wessels, K; Mathieu, R; Kennedy Bowdoin, T; Knapp, DE; Asner, GP |
| Nov-2010 | Optimizing tree-species classification in hyperspectal images | Barnard, E; Cho, MA; Debba, P; Mathieu, R; Wessels, K; van Heerden, C; van der Walt, C; Asner, GP |
| Jan-2013 | Unsustainable fuelwood extraction from South African savannas | Wessels, KJ; Colgan, MS; Erasmus, BFN; Asner, GP; Twine, WC; Mathieu, R; Van Aardt, JAN; Fisher, JT; Smit, IPJ |
Showing results 1 to 11 of 11
|