|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5173
|
| Title: | Assessing degradation across a land-use gradient in the Kruger National Park area using advanced remote sensing modalities |
| Authors: | Van Aardt, JAN Mathieu, R Cho, M Wessels, KJ Erasmus, B Asner, GP Smit, IPJ |
| Keywords: | Kruger National Park Land degradation Hyperspectral remote sensing Light detection and ranging Lidar South African environmental protection |
| Issue Date: | 2011 |
| Publisher: | SUN MeDIA Stellenbosch |
| Citation: | Observations on environmental change in South Africa, edited by Larry Zietsman, Published SUN MeDIA Stellenbosch |
| Series/Report no.: | Workflow request;7230 |
| Abstract: | Land degradation is regarded as one of the most important environmental issues facing sub-Saharan Africa and is especially relevant in the former communal ‘homeland’ areas of South Africa. Although it has been a topic of intense research, efforts have reached a juncture at which regional modelling and monitoring are constrained by the relatively coarse scale and sensitivity of traditional remote sensing technology as compared to the fine scale at which many processes occur. However, two relatively novel remote sensing approaches, namely imaging spectroscopy (hyperspectral remote sensing) and light detection and ranging (lidar), have the potential to alleviate this constraint. Specifically, the Carnegie Airborne Observatory, a state-of-the-art integrated imaging spectrometer-lidar platform operated by the Carnegie Institution for Science, is being used by South African and international researchers to gain a better understanding of degradation and its impact on rural livelihoods and environmental protection in South Africa |
| Description: | Copyright: 2011 Authors and SUN MeDIA Stellensbosch |
| URI: | http://www.africansunmedia.co.za/Portals/0/files/Promotion/Observations-on-Environmental-Change-in-SA-e-version-Section-3.pdf http://hdl.handle.net/10204/5173 |
| ISBN: | 978-1-920338-24-4 |
| Appears in Collections: | Environmental management Earth observation Ecosystems processes & dynamics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|