|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/829
|
| Title: | Application of numerical modelling in SSM automotive brake calliper castings |
| Authors: | Jahajeeah, N |
| Keywords: | Thixocasting Thixo modelling Defect prediction Numerical modelling Semi solid metal forming SSM forming SSM automotive brake calliper castings |
| Issue Date: | 2006 |
| Publisher: | Central University of Technology |
| Citation: | Jahajeeah, N. 2006. Application of numerical modelling in SSM automotive brake calliper castings. Journal for new generation sciences, vol. 4(1), pp 94-99 |
| Abstract: | Numerical modelling has successfully been used as an efficient tool to convert a gravity cast brake calliper to a thixocasting process. The thixo-modue of Procast has been used for the modelling process to obtain optimum processing parameters. Results from interrupted shot castings show excellent correlation with the fluid dynamics and flow pattern of the model. The level and location of porosity revealed by non-destructive X-rays and microscopic analyses showed good correlation with the model prediction. |
| Description: | Copyright: 2006 Central University of Technology |
| URI: | http://hdl.handle.net/10204/829 |
| ISSN: | 1684-4998 |
| Appears in Collections: | Metal and metal processes Manufacturing science and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|