|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/789
|
| Title: | Integrated iron(II) oxidation and limestone neutralisation of acid mine water |
| Authors: | Maree, JP Strydom, WF De Beer, M |
| Keywords: | Acid mine water Iron (II) oxidation Limestone neutralisation Reaction kinetics Sulphate removal Water resources |
| Issue Date: | 1999 |
| Publisher: | Pergamon-Elsevier Science Ltd |
| Citation: | Maree, JP, Strydom, WF and De Beer, M. 1999. Integrated iron(II) oxidation and limestone neutralisation of acid mine water. Water Science and Technology, vol.39, 11 October, pp 231-238 |
| Abstract: | Volumetric iron (II) oxidation rates exceeding 100 g/(l.d) were achieved by dosing powdered limestone to a bio-reactor treating artificial acid mine water. Neutralisation and partial sulphate removal were achieved as well. The rate is highly dependent on the surface area exposed to the liquid (RSA) and the OH-, oxygen, CaCO3, suspended solids and iron (II) concentrations, and less dependent on specific surface area (SSA) and pressure in the pH range 5 to 6, The chemical oxidation rate (pH greater than 6) is dependent on the OH-, oxygen, and iron (II) concentrations and the reactor surface area (RSA). |
| Description: | Copyright: 1999 Pergamon-Elsevier Science Ltd |
| URI: | http://hdl.handle.net/10204/789 |
| ISSN: | 0273-1223 |
| Appears in Collections: | Pollution and waste Water resources and human health Mining and geoscience General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|