|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/730
|
| Title: | Improving the key biodiversity areas approach for effective conservation planning |
| Authors: | Knight, AT Smith, RS Cowling, RM Desmet, PG Faith, DP Ferrier, S Gelderblom, CM Grantham, H Lombard, AT Maze, K Nel, JL Parrish, JD Pence, JQK Possingham, HP Reyers, B Rouget, M Roux, D Wilson, KA |
| Keywords: | Key biodiversity areas Bird areas Systematic conservation assessment Conservation planning Global priority areas |
| Issue Date: | Mar-2007 |
| Publisher: | American Institute of Biological Sciences |
| Citation: | Knight, AT et al. 2007. Improving the key biodiversity areas approach for effective conservation planning. Bioscience, Vol. 57(3), pp 256-261 |
| Abstract: | The key biodiversity areas (KBA) approach aims to identify globally important areas for species conservation. Although a similar methodology has been used successfully to identify important Bird Areas, the authors have identified five limitations that may apply when considering other taxa: The KBA approach is overly prescriptive in identifying important conservation features, is inflexible when dealing with landscape connectivity, creates errors by applying global criteria without input from local experts, relies on post hoc consideration of implementation opportunities and constraints, and fails to automatically involve implementation agencies in the assessment process. Suggested are three modifications to the present approach: Providing training in regional conservation planning for local stakeholders, expanding the Alliance for Zero Extinction program to include a broader range of threatened species, and allow local stakeholders to nominate KBAs on the basis of their own regional conservation assessments. These modifications would build on the expertise of those promoting the KBA approach and help maintain the diversity of methods that are needed to conserve biodiversity effectively. |
| Description: | http://0-web.ebscohost.com.innopac.up.ac.za/ehost/results?vid=2&hid=104&sid=cfce0942-c19f-4f5d-9922-0a203d3a7ea6%40sessionmgr109 |
| URI: | http://hdl.handle.net/10204/730 |
| ISSN: | 0006-3568 |
| Appears in Collections: | Environmental management Ecosystems processes & dynamics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|