|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6086
|
| Title: | Diversity and characterization of culturable fungi from marine sediment collected from St. Helena Bay, South Africa |
| Authors: | Mouton, M Postma, F Wilsenach, J Botha, A |
| Keywords: | Marine fungi Marine environment Marine sediment St. Helena Bay |
| Issue Date: | Aug-2012 |
| Publisher: | Springer |
| Citation: | Mouton, M, Postma, F, Wilsenach, J and Botha, A. 2012. Diversity and characterization of culturable fungi from marine sediment collected from St. Helena Bay, South Africa. Microbial Ecology, vol. 64(2), pp 311-319 |
| Series/Report no.: | Workflow;9373 |
| Abstract: | Marine fungi are known to originate from a wide variety of habitats within the marine environment. Marine sediment represents one environmental niche, with most fungi occurring in these sediments being facultative marine fungi with terrestrial origins. It has not been proven whether these fungi merely survive the harsh environmental conditions presented by the ocean sediment, as opposed to playing an active role in this ecological niche. During this study, marine sediment was collected from St. Helena Bay, on the west coast of the Western Cape, South Africa. Using dilution, enrichment, and repetitive culturing techniques, 59 fungal isolates were obtained from marine sediments and identified to at least genus level using morphological and molecular methods. Moreover, a series of tests were performed to characterize the physical and physicochemical attributes of the isolates. Results showed that the isolates not only survived but also had the potential to grow in the natural conditions present in this environment. Extracellular cellulase was produced by the filamentous fungal isolates indicating their probable role in detrital decay processes and therefore the carbon cycle on the ocean bed. Also, denitrification patterns were observed when isolates were grown in liquid media amended with NaNO2, NaNO3, and (NH4)SO4, implicating that these fungi have the potential to play an active role in denitrification, co-denitrification, and ammonification phases of nitrogen cycles occurring in the marine sediments. |
| Description: | Copyright: 2012 Springer. This is an ABSTRACT ONLY. |
| URI: | http://www.springerlink.com/content/b10v28673g22507l/?MUD=MP http://hdl.handle.net/10204/6086 |
| ISSN: | 0095-3628 |
| Appears in Collections: | Environmental management Analytical science General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|