|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6041
|
| Title: | Potential utility of the spectral red-edge region of SumbandilaSat imagery for assessing indigenous forest structure and health |
| Authors: | Cho, MA Debba, P Mutanga, O Dudeni-Tlhone, N Magadla, T Khuluse, SA |
| Keywords: | Red-edge regions SumbandilaSat Forest structure Indigenous forest degradation Forest health |
| Issue Date: | Jun-2012 |
| Publisher: | Elsevier |
| Citation: | Cho, MA, Debba, P, Mutanga, O, Dudeni-Tlhone, N, Magadla, T and Khuluse, SA. 2012. Potential utility of the spectral red-edge region of SumbandilaSat imagery for assessing indigenous forest structure and health. International Journal of Applied Earth Observation and Geoinformation, vol. 16, pp 85-93 |
| Series/Report no.: | Workflow;9259 |
| Abstract: | Indigenous forest degradation is regarded as one of the most important environmental issues facing Sub-Saharan Africa and South Africa in particular. We tested the utility of the unique band settings of the recently launched South African satellite, SumbandilaSat in characterising forest fragmentation in a fragile rural landscape in Dukuduku, northern KwaZulu-Natal. The AISA Eagle hyperspectral image was resampled to the band settings of SumbandilaSat and SPOT 5 (green, red and near infrared bands only) for comparison purposes. Variogram analysis and the red edge shift were used to quantify forest heterogeneity and stress levels, respectively. Results showed that the range values from variograms can quantify differences in spatial heterogeneity across landscapes. The study has also shown that the unique band settings of SumbandilaSat provide additional information for quantifying stress in vegetation as compared to SPOT image data. This is critical in light of the fact that stress levels in vegetation have previously been quantified using hyperspectral sensors, which are more expensive and do not cover large areas as compared to SumbandilaSat satellite. The study moves remote sensing a step closer to operational monitoring of indigenous forests. |
| Description: | Copyright: 2011 Elsevier. This is an ABSTRACT ONLY. |
| URI: | http://www.sciencedirect.com/science/article/pii/S0303243411001978 http://hdl.handle.net/10204/6041 |
| ISSN: | 0303-2434 |
| Appears in Collections: | Environmental management Forestry and wood science Earth observation Logistics and quantitative methods Ecosystems processes & dynamics Planning support systems General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|