|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5994
|
| Title: | Late-Holocene marine radiocarbon reservoir correction (ΔR) for the west coast of South Africa |
| Authors: | Dewar, G Reimer, PJ Sealy, J Woodborne, S |
| Keywords: | Namaqualand Radiocarbon calibration Reservoir corrections Southwestern Cape Upwelling |
| Issue Date: | Jun-2012 |
| Publisher: | SAGE Publishers |
| Citation: | Dewar, G, Reimer, PJ, Sealy, J and Woodborne, S. 2012. Late-Holocene marine radiocarbon reservoir correction (ΔR) for the west coast of South Africa. The Holocene, DOI: 10.1177/0959683612449755 |
| Series/Report no.: | Workflow;9234 |
| Abstract: | In order to calibrate radiocarbon ages based on samples with a marine carbon component it is important to know the marine carbon reservoir correction or ΔR value. This study measured the ΔR on both known-age pre-bomb marine shells and paired marine and terrestrial samples from two regions on the west coast of South Africa: the southwestern Cape and Namaqualand. Pooling the data by region produces ΔR values that are similar enough to use a west coast weighted mean ΔR of 146 ± 85 14C years to correctly calibrate marine shell or mixed marine and terrestrial 14C ages. There are however temporal differences in ΔR throughout the Holocene, which we compare with proxy data for upwelling and sea surface temperatures. |
| Description: | Copyright: 2012 The authors. |
| URI: | http://hol.sagepub.com/content/early/2012/06/18/0959683612449755 http://hdl.handle.net/10204/5994 |
| ISSN: | 0959-6836 |
| Appears in Collections: | Ecosystems processes & dynamics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|