|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5952
|
| Title: | Formation, surface characterization, and electrocatalytic application of self-assembled monolayer films of tetra-substituted manganese, iron, and cobalt benzylthio phthalocyanine complexes |
| Authors: | Akinbulu, IA Ozoemena, KI Nyokong, T |
| Keywords: | Manganese Iron Cobalt Benzylthio phthalocyanine Self-assembled monolayer Carbofuran |
| Issue Date: | Oct-2011 |
| Publisher: | Springer |
| Citation: | Akinbulu, IA, Ozoemena, KI and Nyokong, T. 2011. Formation, surface characterization, and electrocatalytic application of self-assembled monolayer films of tetra-substituted manganese, iron, and cobalt benzylthio phthalocyanine complexes. Journal of Solid State Electrochemistry, vol. 15(10), pp 2239-2250 |
| Series/Report no.: | Workflow;8798 |
| Abstract: | Molecular thin films of manganese (SAM-2), iron (SAM-3), and cobalt (SAM-4) phthalocyanine complexes, non-peripherally tetra-substituted with benzylmercapto, were formed on polycrystalline gold disc electrode by selfassembly technique. Surface characteristics of the films were interrogated by cyclic voltammetry. Significant passivation of voltammetry processes associated with bare gold surface (gold oxidation and underpotential deposition of copper) confirmed formation of the films. Electrocatalytic property of the films was evidenced from better voltammetry responses (less positive oxidation potential and better current signal) of the insecticide, carbofuran, on these films, relative to that on bare gold electrode. In terms of less positive oxidation potential, the FePc derivative (3) gave the best response, while the best current signal was observed on SAM-2-modified gold electrode. The average heterogeneous rate constant, k, for the oxidation of carbofuran was 3.6×10-2 cm s-1 on the SAM film with the best current signal (SAM-2). |
| Description: | Copyright: 2010 Springer-Verlag. This is an ABSTRACT ONLY. |
| URI: | http://www.springerlink.com/content/j5128346512636n4/ http://hdl.handle.net/10204/5952 |
| ISSN: | 1432-8488 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|