|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5876
|
| Title: | Influence of spatial environment on maze learning in an African mole-rat |
| Authors: | Du Toit, L Bennett, NC Nickless, A Whiting, MJ |
| Keywords: | Mole-rat Memory Learning Navigation Cognition Maze learning African mole-rat Spatial environment |
| Issue Date: | May-2012 |
| Publisher: | Springer |
| Citation: | Du Toit, L, Bennett, NC, Nickless, A and Whiting, MJ. 2012. Influence of spatial environment on maze learning in an African mole-rat. Animal Cognition, DOI: 10.1007/s10071-012-0503-0 |
| Series/Report no.: | Workflow;8983 |
| Abstract: | In subterranean species where excavation is energetically expensive, efficient spatial navigation is vital to reducing the costs of locating important resources such as food and mates. While spatial navigational ability is positively correlated with sociality in subterranean mammals, we have a less clear understanding of the role of habitat complexity on navigational ability. We tested spatial navigational ability and memory in 12–18-month captive Natal mole-rats (Cryptomys hottentotus natalensis) maintained in a simple environment with no environmental enrichment and newly captured wild individuals from natural, complex burrow systems. In maze trials, mole-rats captured freshly from the wild made significantly fewer navigational errors, were more likely to successfully navigate the maze, travelled shorter distances and as a consequence, completed the maze in less time. Male mole-rats from both experimental treatments were more likely to complete the maze than females. Memory retention of the maze was tested on day two, seven, 30 and 60, respectively. The results were variable, although both groups showed a significant memory retention 60 days after testing. Our results highlight the potential importance of the environment (microhabitat complexity) on spatial cognitive performance in mole-rats. |
| Description: | Copyright: 2012 Springer Verlag. This is an ABSTRACT ONLY. |
| URI: | http://www.springerlink.com/content/t8877n3034543q82/ http://hdl.handle.net/10204/5876 |
| ISSN: | 1435-9448 1435-9456 |
| Appears in Collections: | Ecosystems processes & dynamics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|