|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5670
|
| Title: | Case study: dynamic modulus characterization of naturally occurring bituminous sands for sustainable pavement applications |
| Authors: | Anochie-Boateng, J Tutumluer, E Carpenter, SH |
| Keywords: | Bitumen content Bituminous/oil sands Cyclic load triaxial test Dynamic modulus Temperature |
| Issue Date: | Nov-2010 |
| Publisher: | Chinese Society of Pavement Engineering |
| Citation: | Anochie-Boateng, J, Tutumluer, E and Carpenter, SH. 2010. Case study: dynamic modulus characterization of naturally occurring bituminous sands for sustainable pavement applications. International Journal of Pavement Research and Technology, vol. 3(6), pp 286-294 |
| Series/Report no.: | Workflow;5987 |
| Abstract: | Oil sand is a generic name given to naturally occurring deposits of bituminous sand materials that are mined for crude oil production. These materials are currently used as subgrade materials of temporary and permanent roads in oil sand fields. The presence of high bitumen content makes oil sand materials problematic for field operations of off-road haul trucks and shovels during the warm spring and summer months. The behavior of oil sand materials is primarily dependent upon stress states, temperature, and the rate of loading or frequency. To effectively account for temperature and loading frequency, dynamic modulus is the preferred material property to characterize bituminous materials. In this paper, dynamic modulus is determined for three types of oil sand materials with natural bitumen contents of 8.5, 13.3, and 14.5% by weight using cyclic load triaxial test procedure. All the three oil sand samples were compacted close-to-field densities and then tested at two temperatures and three loading frequencies (related to field trafficking speeds) at different stress states. Based on the test results, dynamic modulus was modeled as a power function of the applied stress states and temperature. Using all the test data obtained from the three oil sand samples, unified dynamic modulus characterization models were successfully developed to account for stress state, bitumen content, and temperature. The proposed model can be calibrated for field practical use to estimate modulus and deformation behavior of these oil sand materials for their sustainable use in pavement applications. |
| Description: | Copyright: 2010 Chinese Society of Pavement Engineering |
| URI: | http://www.ijprt.org.tw/files/sample/V3N6(1).pdf http://hdl.handle.net/10204/5670 |
| ISSN: | 1997-1400 1996-6814 |
| Appears in Collections: | Infrastructure engineering General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|