|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5253
|
| Title: | Transverse mode selection in a monolithic microchip laser |
| Authors: | Naidoo, D Godin, T Fromager, M Cagniot, E Passilly, N Forbes, A Aït-Ameur, K |
| Keywords: | Pump shaping Microchip laser Vortex beam Higher order modes Optics Monolithic microchip laser Laser oscillation |
| Issue Date: | Nov-2011 |
| Publisher: | Elsevier |
| Citation: | Naidoo, D, Godin, T, Fromager, M et al. 2011. Transverse mode selection in a monolithic microchip laser. Optics Communications, Vol 284(23), pp 5475-5479 |
| Series/Report no.: | Workflow request;7350 |
| Abstract: | The article outlines an approach to mode selection in a microchip laser through judicious shaping of the pump light to create a high modal overlap with the desired mode. The authors demonstrate the principle by creating a donut-shaped pump profile in the focal plane of a converging lens, and use this profile to longitudinally pump a monolithic microchip laser where the output is a Laguerre–Gaussian mode of radial index p=0 and azimuthal index l=1 (LG0l), or vortex beam, of power ~12 mW with a slope efficiency of 17%. This approach of diffractive pump shaping in the Fourier domain is advantageous as it allows for high pump intensity even with low pumping powers, thus ensuring sufficient gain is achieved for laser oscillation. |
| Description: | This is the author’s version of a work that was accepted for publication in Optics Communications. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Optics Communications, Vol 284(23), pp 5475-5479 |
| URI: | http://www.sciencedirect.com/science/article/pii/S0030401811008479 http://hdl.handle.net/10204/5253 |
| ISSN: | 0030-4018 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|