|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5245
|
| Title: | Towards adaptive fire management for biodiversity conservation: experience in South African national parks |
| Authors: | Van Wilgen, BW Govender, N Forsyth, GG Kraaij, T |
| Keywords: | Fire management South African national parks Biodiversity conservation Biodiversity conservation Kruger national park Table Mountain Bontebok national park |
| Issue Date: | May-2011 |
| Publisher: | OpenJournals Publishing |
| Citation: | Van Wilgen, BW, Govender, N et al. 2011. Towards adaptive fire management for biodiversity conservation: experience in South African national parks. Koedoe: Research Journal of the South African National Parks, Vol 53(2), 9p |
| Series/Report no.: | Workflow request;7393 |
| Abstract: | This paper reviews the experience gained in three South African national parks (Kruger, Table Mountain and Bontebok) with regard to the adaptive management of fire for the conservation of biodiversity. In the Kruger National Park, adaptive approaches have evolved over the past 15 years, beginning initially as a form of ‘informed trial and error’, but progressing towards active adaptive management in which landscape-scale, experimental burning treatments are being applied in order to learn. In the process, significant advances in understanding regarding the role and management of fire have been made. Attempts have been made to transfer the approaches developed in Kruger National Park to the other two national parks. However, little progress has been made to date, both because of a failure to provide an agreed context for the introduction of adaptive approaches, and because (in the case of Bontebok National Park) too little time has passed to be able to make an assessment. Fire management interventions, ultimately, will manifest themselves in terms of biodiversity outcomes, but definite links between fire interventions and biodiversity outcomes have yet to be made. |
| Description: | Copyright: 2011. The Authors. Licensee: OpenJournals Publishing. This work is licensed under the Creative Commons Attribution License |
| URI: | http://hdl.handle.net/10204/5245 |
| ISSN: | 0075-6458 |
| Appears in Collections: | Ecosystems processes & dynamics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|