|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5171
|
| Title: | Detecting inter-annual variability in the phenological characteristics of southern Africa’s vegetation using satellite imagery |
| Authors: | Wessels, KJ Steenkamp, K Von Maltitz, G Archibald, S |
| Keywords: | South African environmental change Vegetation phenology Southern African vegetation Satellite imagery Vegetation data Satellite time series data Vegetation mapping Climate change |
| Issue Date: | 2011 |
| Publisher: | SUN MeDIA Stellenbosch |
| Citation: | Observations on environmental change in South Africa, edited by Larry Zietsman, Published SUN MeDIA Stellenbosch |
| Series/Report no.: | Workflow request;7228 |
| Abstract: | Vegetation phenology refers to the timing of seasonal biological events (for example, bud burst, leaf unfolding, vegetation growth and leaf senescence) and biotic and abiotic forces that control these. Daily, coarse-resolution satellite imagery provides consistent measurements of vegetation greenness which captures phenological cycles and vegetation function. Understanding the inter-annual variability in phenology is imperative, as phenological changes will be one of the first signs of the impact of climate change on ecosystem dynamics. This chapter offers new insights into the spatial patterns of the phenometrics and their inter-annual variability that could not be mapped without long-term satellite time-series data. This technique helps to close the gap that existed between plot-level vegetation data and broad-scale climate data during traditional regional vegetation mapping. |
| Description: | Copyright: 2011 Authors and SUN MeDIA Stellensbosch |
| URI: | http://www.africansunmedia.co.za/Portals/0/files/Promotion/Observations-on-Environmental-Change-in-SA-e-version-Section-3.pdf http://hdl.handle.net/10204/5171 |
| ISBN: | 978-1-920338-24-4 |
| Appears in Collections: | Climate change Earth observation Ecosystems processes & dynamics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|