|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4045
|
| Title: | Three-dimensional woody vegetation structure across different land-use types and land-use intensities in a semi-arid savanna |
| Authors: | Fisher, J Erasmus, BFN Witkowski, E van Aardt, J Asner, G Kennedy-Bowdoin, TY Knapp, D Mathieu, R Wessels, K |
| Keywords: | Woody vegetation Land use Semi arid savanna Carnegie airborne observatory LiDAR Vegetation density 3-D vegetation profile Rangelands |
| Issue Date: | Jul-2009 |
| Publisher: | IEEE |
| Citation: | Fisher, J, Erasmus, BFN, Witkowski, Ed et al 2009. Three-dimensional woody vegetation structure across different land-use types and land-use intensities in a semi-arid savanna. IEEE International Geoscience and Remote Sensing Symposium (IGARSS), Cape Town, South Africa, 12-17 July 2009, pp 198-201 |
| Abstract: | Factors influencing woody savanna vegetation structure across a land-use gradient of intensity (highly and lightly utilized communal rangeland) and type (national protected area, private game reserve and communal rangelands) were investigated. Small footprint discrete return LiDAR data (1.12 m point spacing) from the Carnegie Airborne Observatory (CAO) ‘Alpha system’ were used to measure three-dimensional vegetation structure across the different treatments. A volumetric pixel (voxel) approach was used to characterise the vertical distribution of LiDAR returns, that is, vegetation density, in one metre increments for comparison using descriptive statistics across the land-use type and intensity gradient. Vegetation structure in the national protected area was most similar to the lightly utilized rangelands, and the private game reserve was most similar to the highly utilized rangelands with low levels of structural diversity present. Current trends in structural diversity can be related to harvesting, regeneration, herbivory and fire. |
| Description: | Copyright: 2009 IEEE, International Geoscience and Remote Sensing Symposium (IGARSS), Cape Town, South Africa, 12-17 July 2009 |
| URI: | http://hdl.handle.net/10204/4045 |
| ISBN: | 978-1-4244-3395-7 |
| Appears in Collections: | Forestry and wood science Earth observation Ecosystems processes & dynamics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|