|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4934
|
| Title: | Iron(II) tetrakis(diaquaplatinum)octacarboxyphthalocyanine supported on multi-walled carbon nanotube platform: an efficient functional material for enhancing electron transfer kinetics and electrocatalytic oxidation of formic acid |
| Authors: | Mamuru, SA Ozoemena, KI Fukuda, T Kobayashi, N |
| Keywords: | Iron(II) tetrakis(diaquaplatinum) Octacarboxyphthalocyanine Electrocatalytic oxidation Electron transfer kinetics Multi walled carbon nanotube Pt-based phthalocyanine Voltammetry Fuel cell Materials chemistry |
| Issue Date: | Oct-2010 |
| Publisher: | The Royal Society of Chemistry |
| Citation: | Mamuru, SA, Ozoemena, KI, Fukuda, T and Kobayashi, N. 2010. Iron(II) tetrakis(diaquaplatinum)octacarboxyphthalocyanine supported on multi-walled carbon nanotube platform: an efficient functional material for enhancing electron transfer kinetics and electrocatalytic oxidation of formic acid. Journal of Materials Chemistry, Vol. 20(47), pp 10705-10715 |
| Series/Report no.: | Workflow request;6118 |
| Abstract: | A novel platinum-based macrocycle, iron(II) tetrakis(diaquaplatinum)octacarboxyphthalocyanine (PtFeOCPc), was synthesised and characterised. The heterogeneous electron transfer and electrocatalytic properties of this functional material towards the oxidation of formic acid have been explored on a graphite electrode platform pre-modified with or without acid-functionalised multiwalled carbon nanotubes (MWCNTs). We prove that PtFeOCPc supported on a MWCNT platform (MWCNT–PtFeOCPc) exhibits enhanced electrochemical response in terms of (i) electron transfer towards outer-sphere redox probe, (ii) catalytic rate constant, and (iii) tolerance towards CO poisoning during formic acid oxidation. The results clearly suggest that the MWCNT–PtFeOCPc is a promising platform for potential application as an electrocatalyst for direct formic acid fuel cell. |
| Description: | Copyright: 2010 The Royal Society of Chemistry |
| URI: | http://hdl.handle.net/10204/4934 |
| ISSN: | 0959-9428 |
| Appears in Collections: | Nanotechnology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|