|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4583
|
| Title: | Remote sensing of cyanobacteria-dominant algal blooms and water quality parameters in Zeekoevlei, a small hypertrophic lake, using MERIS |
| Authors: | Matthews, MW Bernard, S Winter, K |
| Keywords: | Medium resolution imaging spectrometer MERIS Remote sensing Algal blooms Zeekoevlei Hypertrophic lake Freshwater ecosystems Hypertrophic Water quality Cyanobacterial algal blooms Freshwater resources Empirical algorithms Eutrophic lakes processor NN algorithms |
| Issue Date: | Sep-2010 |
| Publisher: | Elsevier |
| Citation: | Matthews, MW, Bernard, S and Winter, K. 2010. Remote sensing of cyanobacteria-dominant algal blooms and water quality parameters in Zeekoevlei, a small hypertrophic lake, using MERIS. Remote Sensing of Environment, Vol. 114(9), pp 2070-2087 |
| Series/Report no.: | Journal Article |
| Abstract: | Eutrophication and cyanobacterial algal blooms present an increasing threat to the health of freshwater ecosystems and to humans who use these resources for drinking and recreation. Remote sensing is being used increasingly as a tool for monitoring these phenomena in inland and near-coastal waters. This study uses the Medium Resolution Imaging Spectrometer (MERIS) to view Zeekoevlei, a small hypertrophic freshwater lake situated on the Cape Flats in Cape Town, South Africa, dominated by Microcystis cyanobacteria. The lake's small size, highly turbid water, and covariant water constituents present a challenging case for both algorithm development and atmospheric correction. The objectives of the study are to assess the optical properties of the lake, to evaluate various atmospheric correction procedures, and to compare the performance of empirical and semi-analytical algorithms in hypertrophic water. In situ water quality parameter and radiometric measurements were made simultaneous to MERIS overpasses. |
| Description: | Copyright: 2010 Elsevier. This is the author's version of the work. The definitive version is published in Remote Sensing of Environment, Vol. 114(9), pp 2070-2087 |
| URI: | http://www.citeulike.org/user/silberbauer/article/7267376 http://hdl.handle.net/10204/4583 |
| ISSN: | 0034-4257 |
| Appears in Collections: | Earth observation General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|