|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4213
|
| Title: | In situ optical emission study on the role of C2 in the synthesis of singlewalled carbon nanotubes |
| Authors: | Motaung, DE Moodley, MK Manikandan, E Coville, NJ |
| Keywords: | Single-walled carbon nanotubes SWCNT Optical emission spectroscopy OES Raman spectroscopy Carbon nanotubes Physics |
| Issue Date: | 2010 |
| Publisher: | American Institute of Physics |
| Citation: | Motaung, DE, et al. 2010. In situ optical emission study on the role of C2 in the synthesis of singlewalled carbon nanotubes. Journal of Applied Physics, Vol. 107(4), pp 044308 |
| Abstract: | Single-walled carbon nanotubes (SWCNTs) are unique one-dimensional nanostructure with extraordinary electronic, thermal, optical, and mechanical properties. These properties make SWCNTs suitable materials for a wide range of advanced technological applications. In this study, the authors have applied in situ optical emission spectroscopy (OES) to study the plasma in the laser-furnace method to synthesize SWCNTs. In particular, the authors have investigated the temporal and spatial behavior of C2 as well as the electron density and electron temperature. In addition, synthesized materials were characterized by Raman spectroscopy. With these results the authors reveal the first experimental evidence for the early nucleation and rapid growth of SWCNTs |
| Description: | Copyright: 2010 American Institute of Physics |
| URI: | http://hdl.handle.net/10204/4213 |
| ISSN: | 0021-8979 |
| Appears in Collections: | CSIR Annual Reports Laser physics and technology CSIR ScienceScope Manufacturing science and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|