|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/4057
|
| Title: | Compact fibre-laser-pumped Ho:YLF oscillator–amplifier system |
| Authors: | Koen, W Bollig, C Strauss, H Schellhorn, M Jacobs, C Esser, MJD |
| Keywords: | Ho:YLF oscillator-amplifier system Laser Fibre laser |
| Issue Date: | Apr-2010 |
| Publisher: | American Institute of Physics |
| Citation: | Koen, W, Bollig, C, Strauss, H et al. 2010. Compact fibre-laser-pumped Ho:YLF oscillator–amplifier system. Journal of Applied Physics, Vol 99(1-2), pp 101-106 |
| Abstract: | The authors developed a compact Ho:YLF oscillator–amplifier system in a novel setup to utilise the unpolarised pump power from a fibre laser efficiently, and produced 21.3 mJ at 1 kHz, with an M 2 better than 1.1. The amplified energies agreed well with the predicted values from a two dimensional rotational symmetric amplifier model that we developed. The model considers upconversion losses and ground-state depletion, as well as the spatial distribution of the pump beam |
| Description: | Copyright: 2010 American Institute of Physics |
| URI: | http://www.springerlink.com/content/m823265551470079/fulltext.pdf http://hdl.handle.net/10204/4057 |
| ISSN: | 0021-8979 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|