|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3363
|
| Title: | Functionality of a bacillus cereus biological agent in response to physiological variables encountered in cyprinus carpio aquaculture |
| Authors: | Lalloo, R Maharajh, D Görgens, J Gardiner, NS |
| Keywords: | Bacillus cereus NRRL 100132 Aquaculture Cyprinus carpio Temperature effect Salinity pH Pathogens Disease control |
| Issue Date: | May-2008 |
| Publisher: | Springer Verlag |
| Citation: | Lalloo, R, Maharajh, D, Görgens, J and Gardiner, NS. 2008. Functionality of a bacillus cereus biological agent in response to physiological variables encountered in cyprinus carpio aquaculture. Applied Microbiology and Biotechnology, Vol. 79(1), pp 1-26 |
| Abstract: | Modern aquaculture utilises intensive reticulated systems resulting in waste accumulation and proliferation of disease. Conventional chemical treatments cause resistance in pathogens and negative environmental impact. The potential of a Bacillus cereus isolate (NRRL 100132) as a biological agent for aquaculture has been demonstrated in vitro and in vivo. The functionality of this isolate across a range of physiological conditions, including salinity, pH and temperature, based on rearing of high-value ornamental Cyprinus carpio, was investigated. Temperature had a significant influence on germination, specific growth rate and increase in cell number of B. cereus in shake-flask cultures, while salinity and pH did not have a measurable effect on growth. Controlled studies in bioreactors and modelling of the data to the Arrhenius function indicated the existence of high and low growth temperature domains. The rates of pathogenic Aeromonas hydrophila suppression and decrease in waste ion concentrations (ammonium, nitrite, nitrate, phosphate) were translated into a linear predictive indicator of efficacy of the B. cereus isolate at different temperatures. The present study confirmed the robustness of the B. cereus isolate (NRRL 100132) as a putative biological agent for aquaculture and further demonstrated a novel method for the assessment of in vitro biological efficacy as a function of temperature |
| Description: | This is a post-print version of the published article, and we have been granted permission by the publisher (Springer Verlag) to archive it on the CSIR's institutional repository (Research Space) |
| URI: | http://hdl.handle.net/10204/3363 |
| ISSN: | 0175-7598 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|