|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3256
|
| Title: | Alarming plant dieback in the Outeniquas : is this an indication of global warming? Monitoring plant populations |
| Authors: | Rebelo, T Le Maitre, D Schutte-Vlok, A Smart, M Vlok, J West, A Williams, G |
| Keywords: | Outeniqua Cradocksberg Climate change implications Plant deaths |
| Issue Date: | Mar-2009 |
| Publisher: | Botanical Society of South Africa |
| Citation: | Rebelo, T, Le Maitre, D, Schutte-Vlok, A et al. 2009. Alarming plant dieback in the Outeniquas : is this an indication of global warming? Monitoring plant populationsAlarming plant dieback in the Outeniquas : is this an indication of global warming? Monitoring plant populations. Veld & Flora, (March 2009), pp 34 |
| Abstract: | With enhanced global warming predicted to have major impacts on our flora and fauna, environmentalists are on the lookout for any signs of our flora responding to climate change. So it was with alarm that Nick Helme reported mass mortality on the north slopes of the Cradocksberg in July 2008. Further investigation by Di and Bill Turner showed that the dead patches extended from George to Engelseberg (near Robinson Pass) and in some areas were quite bad. |
| Description: | Copyright: 2009 Botanical Society of South Africa |
| URI: | http://hdl.handle.net/10204/3256 |
| Appears in Collections: | Ecosystems processes & dynamics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|