|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2077
|
| Title: | Southern Africa Fire Network (SAFNet) regional burned-area product-validation protocol |
| Authors: | Roy, DP Frost, PGH Justice, CO Landmann, T Le Roux, JL Gumbo, K Makungwa, S Dunham, K Du Toit, R Mhwandagara, K Zacarias, A Tacheba, B Dube, OP Pereira, JMC Mushove, P Morisette, JT Vannan, SKS Davies, D |
| Keywords: | Biomass burning in Southern Africa ETM+ sampling rationale Southern Africa fire network SAFNet SAFNet member fire activities Validation protocol Satellite-data-based products Burned-area product Remote sensing Imaging science Photographic technology |
| Issue Date: | 10-Oct-2005 |
| Publisher: | Taylor & Francis Ltd |
| Citation: | Roy, DP, et al. 2005. Southern Africa Fire Network (SAFNet) regional burned-area product-validation protocol. International Journal of Remote Sensing, vol. 26(19), pp 4265-4292 |
| Abstract: | The development of appropriate validation techniques is critical to assess uncertainties associated with satellite-data-based products, to identify needed product improvements and to allow products to be used appropriately. At regional to global scales, there are several outstanding issues in the development of robust validation methodologies, including the need to increase the quality and economy of product validation by developing and promoting international validation standards and protocols. This paper describes a protocol developed to validate a regional southern Africa burned- area product derived from Moderate Resolution Imaging Spectroradiometer (MODIS) 500 m time series data. The protocol is based upon interpretations by members of the Southern Africa Fire Network (SAFNet) of multitemporal Landsat Enhanced Thematic Mapper plus (ETM +) data to derive maps of the location and approximate date of burning. The validation data are derived using Landsat ETM + scenes distributed to encompass representative regional variation in the conditions for which the MODIS burned-area product was generated and to capture the more important factors that influence product performance. The protocol was developed by consensus to ensure inter- comparison of the independent data derived by the different SAFNet members and to allow these data to be scaled up to provide regional validation of the MODIS burned-area product. Biomass burning in southern Africa, the ETM + sampling rationale, the interpretation and mapping approach, SAFNet member fire activities, and illustrative 2001 results and difficulties encountered with the protocol are described. |
| URI: | http://hdl.handle.net/10204/2077 http://hdl.handle.net/10204/2077 |
| ISSN: | 0143-1161 |
| Appears in Collections: | ICT for earth observation General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|