|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1886
|
| Title: | Efficiency of the SASS4 rapid bioassessment protocol in determining river health: A case study on the Mhlathuze River, KwaZulu-Natal, South Africa |
| Authors: | Vos, P Wepener, V Cyrus, DP |
| Keywords: | Bioassessments SASS4 Mhlathuze river KwaZulu Natal South Africa Aquatic ecosystems |
| Issue Date: | Jan-2002 |
| Publisher: | Water Research Commission |
| Citation: | Vos, P, et al.2002. Efficiency of the SASS4 rapid bioassessment protocol in determining river health: A case study on the Mhlathuze River, KwaZulu-Natal, South Africa. Water SA, vol. 28(1), pp 13-22 |
| Abstract: | The purpose of the study was to verify the ability of the South African Scoring System version 4 (SASS4), to assess the health of aquatic ecosystems. The macro invertebrate community attributes of the Mhlathuze River (KwaZulu-Natal, South Africa) were studied by applying the SASS4 rapid bioassessment method. In testing the effect of spatial and temporal variability in community structure on SASS4 scores it was found that there was a stronger spatial than a temporal effect. It was determined that of the indices used in association with SASS4, the biotic indices (average score per taxon, total score and number of tax) reflected changes in community structure, but the abiotic habitat quality index did not. It was found that qualitative family-level data provided an adequate classification of sites for use in routine biomonitoring. Ambiguous results were obtained with respect to the importance of measuring abundance during routine biomonitoring. No definite conclusion with respect to the ability of the SASS4 to reflect physical-chemical water quality changes could be drawn from the results obtained in this study. SASS4 was able to reflect the effect of the tidal push from the Mhlathuze Estuary, but this marine influence probably masked less pronounced effects exerted by the remainder of the physical-chemical variables that were investigated. |
| URI: | http://hdl.handle.net/10204/1886 http://hdl.handle.net/10204/1886 |
| ISSN: | 0378-4738 |
| Appears in Collections: | Water resources and human health General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|