|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1592
|
| Title: | Comparative value of wild and domestic plants in home gardens of a South African rural village |
| Authors: | High, C Shackleton, CM |
| Keywords: | Domestic crops Home gardens Wild plants |
| Issue Date: | Mar-2000 |
| Publisher: | Kluwer Academic Publishers |
| Citation: | High, C and Shackleton, CM. 2000. Comparative value of wild and domestic plants in home gardens of a South African rural village. Agro forestry Systems, vol 48(2), pp 141-156 |
| Abstract: | Rural inhabitants make considerable use of wild resources from communal areas around their settlements, as well as from arable and residential plots. These wild resources compete with the main crops planted in arable plots and home gardens, but play a significant economic and nutritional role in rural livelihoods. This paper reports upon a conservative financial evaluation of the wild plant resources harvested from home gardens and arable plots by inhabitants of rural village in the Bushbuckridge lowveld (South Africa), and examines their importance relative to other domesticated crops. |
| URI: | http://hdl.handle.net/10204/1592 http://hdl.handle.net/10204/1592 |
| ISSN: | 0167-4366 |
| Appears in Collections: | Environmental and resource economics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|