|
|
Researchspace >
Browsing by Subject Cyclic voltammetry
Showing results 1 to 11 of 11
| Issue Date | Title | Author(s) | | Nov-2008 | Dye solar cells: a different approach to solar energy | Le Roux, LJ; Hietkamp, S; Cummings, F |
| Nov-2010 | Electrochemical capacitive behaviour of multiwalled carbon nanotubes modified with electropolymeric films of nickel tetraaminophthalocyanine | Chidembo, AT; Ozoemena, KI |
| Jun-2009 | Electrochemistry of 2-dimethylaminoethanethiol SAM on gold electrode: Interaction with SWCNT-poly(m-aminobenzene sulphonic acid), electric field-induced protonation-deprotonation, and surface pKa | Pillay, J; Agboola, BO; Ozoemena, KI |
| Jun-2010 | Electron transport and electrocatalytic properties of MWCNT/nickel nanocomposites: hydrazine and diethylaminoethanethiol as analytical probes | Adekunle, AS; Ozoemena, KI |
| 2008 | Electro-oxidation of methanol at multi-walled carbon nanotubes decorated with metal nanoparticles | Maxakato, NW; Ozoemena, KI; Arendse, CJ |
| Jul-2011 | Electrosynthesised metal (Ni, Fe, Co) oxide films on single-walled carbon nanotube platforms and their supercapacitance in acidic and neutral pH media | Adekunle, AS; Ozoemena, KI |
| May-2008 | Fuel cell electrodes: Electrochemical characterization and electrodeposition of Pt nanoparticles | Modibedi, M |
| Jun-2009 | Metal (Co, Fe) tribenzotetraazachlorin-fullerene conjugates: impact of direct p-bonding on the redox behaviour and oxygen reduction reaction | Ozoemena, KI; Mamuru, SA; Fukuda, T; Kobayashi, N; Nyokong, T |
| Aug-2010 | Nanostructured nickel (II) phthalocyanine-MWCNTs as viable nanocomposite platform for electrocatalytic detection of asulam pesticide at neutral pH conditions | Siswana, MP; Ozoemena, KI; Geraldo, DA; Nyokong, T |
| Nov-2007 | Preparation and characterization of Pt-Sn/C and Pt-Ir/C catalysts for the electrochemical oxidation of ethanol in polymer electrolyte membrane fuel cell | Masombuka, T; Mkwizu, TS; Modibedi, M; Mathe, MK |
| Sep-2010 | Studies on the heterogeneous electron transport and oxygen reduction reaction at metal (Co, Fe) octabutylsulphonylphthalocyanines supported on multi-walled carbon nanotube modified graphite electrode | Mamuru, SA; Ozoemena, KI; Fukuda, T; Kobayashi, N; Nyokong, T |
Showing results 1 to 11 of 11
|