|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5706
|
| Title: | Studies on the heterogeneous electron transport and oxygen reduction reaction at metal (Co, Fe) octabutylsulphonylphthalocyanines supported on multi-walled carbon nanotube modified graphite electrode |
| Authors: | Mamuru, SA Ozoemena, KI Fukuda, T Kobayashi, N Nyokong, T |
| Keywords: | Metal Octabutylsulphonylphthalocyanines Multi-walled carbon nanotubes Cyclic voltammetry RDE experiment Oxygen reduction reaction |
| Issue Date: | Sep-2010 |
| Publisher: | Elsevier |
| Citation: | Mamuru, SA, Ozoemena, KI, Fukuda, T, Kobayashi, N and Nyokong, T. 2010. Studies on the heterogeneous electron transport and oxygen reduction reaction at metal (Co, Fe) octabutylsulphonylphthalocyanines supported on multi-walled carbon nanotube modified graphite electrode. Electrochimica Acta, vol. 55(22), pp 6367-6375 |
| Series/Report no.: | Workflow;6119 |
| Abstract: | Heterogeneous electron transfer dynamics and oxygen reduction reaction (ORR) activities using octabutylsulphonylphthalocyanine complexes of iron (FeOBSPc) and cobalt (CoOBSPc) supported on multi-walled carbon nanotube (MWCNT) platforms have been described. The MWCNT-based electrodes (MWCNT–CoOBSPc and MWCNT–FeOBSPc) showed larger Faradaic current responses than the electrodes without the MWCNTs, interpreted as a consequence of the trapped electrolyte species within the porous layers of MWCNTs undergoing a redox process. The EPPGE–MWCNT–FeOBSPc showed onset potential (-0.01V vs Ag|AgCl) which is comparable and even much lower than recent reports. The MWCNT–FeOBSPc showed the best ORR activity involving a direct 4-electron mechanism, with a Tafel slope of about 124 mV, indicating a 1-electron process in the rate-determining step. |
| Description: | Copyright: 2010 Elsevier. This is an ABSTRACT ONLY. The definitive version is published in Electrochimica Acta, vol. 55(22), pp 6367-6375, doi:10.1016/j.electacta.2010.06.056 |
| URI: | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TG0-50CVR4R-3&_user=958262&_coverDate=09%2F01%2F2010&_rdoc=1&_fmt=high&_orig=gateway&_origin=gateway&_sort=d&_docanchor=&view=c&_searchStrId=1693398740&_rerunOrigin=google&_acct=C000049363&_version=1&_urlVersion=0&_userid=958262&md5=2a9beaf545313f5e8dd6e3fe27d38f68&searchtype=a http://www.sciencedirect.com/science/article/pii/S0013468610008728 http://hdl.handle.net/10204/5706 |
| ISSN: | 0013-4686 |
| Appears in Collections: | Nanotechnology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|