|
|
Researchspace >
Browsing by Author Van Wilgen, BW
Showing results 10 to 29 of 48
| Issue Date | Title | Author(s) | | Jul-2006 | Ecological Reserve: Towards a common understanding for river management in South Africa | Van Wyk, E; Breen, CM; Roux, DJ; Rogers, KH; Sherwill, T; Van Wilgen, BW |
| Jul-2010 | Economic assessment of the contribution of biological control to the management of invasive alien plants and to the protection of ecosystem services in South Africa | De Lange, WJ; Van Wilgen, BW |
| Sep-1998 | Ecosystem services, efficiency, sustainability and equity: South Africa's Working for Water Programme | Van Wilgen, BW; Le Maitre, DC; Cowling, RM |
| Aug-2006 | Effect of fire season, fire frequency, rainfall and management on fire intensity in savanna vegetation in South Africa | Govender, N; Trollope, WSW; Van Wilgen, BW |
| Sep-2009 | Evolution of fire and invasive alien plant management practices in fynbos | Van Wilgen, BW |
| Apr-2000 | Fire history of the savanna ecosystems in the Kruger National Park, South Africa, between 1941 and 1996 | Van Wilgen, BW; Biggs, H; O'Regan, SP; Mare, N |
| 2007 | Gums, badgers, and economics | Van Wilgen, BW |
| Sep-2009 | How no-man’s-land is now everyone’s problem: the renowned Cape flora is everywhere in retreat as runaway pine invasions transform the Outeniqua and Tsitsikamma mountains | Cowling, R; Van Wilgen, BW; Kraaij, T; Britton, J |
| Sep-2001 | How well has biophysical research served the needs of water resource management? Lessons from the Sabie-Sand catchment | Van Wyk, E; Van Wilgen, BW; Roux, DJ |
| Feb-1997 | Impact of commercial afforestation on bird populations in Mpumalanga Province, South Africa - Insights from bird-atlas data | Allan, DG; Harrison, JA; Navarro, RA; Van Wilgen, BW; Thompson, MW |
| Apr-2012 | Impacts of invasive alien plants on water quality, with particular emphasis on South Africa | Chamier, J; Schachtschneider, K; Le Maitre, DC; Ashton, PJ; Van Wilgen, BW |
| 2007 | Invasive alien plants and South African rivers: a proposed approach to the prioritisation of control operations | Van Wilgen, BW; Nel, JL; Rouget, M |
| Jan-2004 | Invasive alien plants and water resources in South Africa: current understanding, predictive ability and research challenges | Gorgens, AHM; Van Wilgen, BW |
| Jan-2004 | Invasive alien plants in South Africa: how well do we understand the ecological impacts? | Richardson, DM; Van Wilgen, BW |
| 1-May-2002 | Invasive alien trees and water resources in South Africa: case studies of the costs and benefits of management | Le Maitre, DC; Van Wilgen, BW; Gelderblom, CM; Bailey, C; Chapman, RA; Nel, JA |
| May-2012 | Long-term effects of fire frequency and season on herbaceous vegetation in savannas of the Kruger National Park, South Africa | Smith, MD; Van Wilgen, BW; Burns, CE; Govender, N; Potgieter, ALF; Andelman, S; Biggs, HC; Botha, J; Trollope, WSW |
| Nov-2008 | Making the most of South Africa’s natural capital | Reyers, B; Van Wilgen, BW; Nel, JL; Le Maitre, DC; O'farrell, P; Wise, R; Forsyth, GG; Smith-Adao, L; Ntshotsho, P; Egoh, B |
| Mar-2012 | The management of fire-adapted ecosystems in an urban setting: the case of Table Mountain National Park, South Africa | Van Wilgen, BW; Forsyth, GG; Prins, P |
| May-1996 | Management of the natural ecosystems of the Cape Peninsula: current status and the future prospects | Van Wilgen, BW |
| Nov-2008 | Managing the changing risk of fire in the South African landscape | Van Wilgen, BW; Archibald, S; Frost, P |
Showing results 10 to 29 of 48
|