|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/995
|
| Title: | Acceptability of the integral solar water heater by householders in the low income urban community |
| Authors: | Basson, FA Jammine, E Heyl, L |
| Keywords: | Solar heating Low income housing |
| Issue Date: | 1984 |
| Publisher: | National Building Research Institute |
| Citation: | Basson, FA, Jammine, E and Heyl, L. 1984. Acceptability of the integral solar water heater by householders in the low income urban community. National Building Research Institute |
| Abstract: | A research and demonstration project on the use and performance of low cost integral solar water heaters in urban low-income dwellings was carried out in 1982/83. The project involved technical and socio-economic components. This report summarises the socio-economic study where the reaction of respondents to the use of the integral solar water was obtained, together with data on energy costs and hot water usage. |
| Description: | Copyright: 1984 National Building Research Institute |
| URI: | http://hdl.handle.net/10204/995 |
| ISBN: | 0 7988 2544 8 |
| Appears in Collections: | Sustainable energy futures General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|