|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/848
|
| Title: | Forest volume and biomass estimation using small-footprint lidar-distributional parameters on a per-segment basis |
| Authors: | Van Aardt, JAN Wynne, RH Oderwald, RG |
| Keywords: | Remote sensing Laser remote measurements Multi spectral Biomass Modelling |
| Issue Date: | May-2006 |
| Publisher: | Society of American Foresters |
| Citation: | Van Aardt, JAN, Wynne, RH and Oderwald, RG. 2006. Forest volume and biomass estimation using small-footprint lidar-distributional parameters on a per-segment basis. Forest Science, Vol. 52(6), pp 636-649 |
| Abstract: | This study assessed a lidar-based, object-oriented (segmentation) approach to forest volume and aboveground biomass modeling. The study area in the Piedmont physiographic region of Virginia is composed of temperate coniferous, deciduous, and mixed stands. Segmentation objects, hierarchical in terms of area and ranging from 0.035 to 5.632 ha/object, were created using a lidar-derived canopy height model. Horizontal point (basal area) samples were used to calculate volume and aboveground biomass. Per-object lidar point (per return height and intensity) distributional parameters were extracted from small-footprint lidar. Adjusted R2 and Mallow’s Cp metrics were used to select models for the range of segmentation results. Selected variables included intensity-based and structurally related first through fifth return height parameters. Object-based modeling (adjusted R2 0.58–0.79; various object sizes) resulted in distinct improvements over stand-based attempts (adjusted R2 0.40–0.73; majority adjusted R2 0.50). Adjusted R2 and RMSE values for deciduous volume (0.59; 51.15 m3/ha) and biomass (0.58; 37.41 Mg/ha) were better than those found for another, plot-based study in the study area. Coniferous R2 values for volume (0.66) and biomass (0.59) were lower than previous studies, which was attributed to variability within the relatively narrow volume range. |
| Description: | Copyright: 2006 Society of American Foresters |
| URI: | http://hdl.handle.net/10204/848 |
| ISSN: | 0015-749X |
| Appears in Collections: | Forestry and wood science Ecosystems processes & dynamics General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|