|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/716
|
| Title: | Mine-induced seismicity at East-Rand proprietary mines |
| Authors: | Milev, AM Spottiswoode, SM Noble, KR |
| Keywords: | Mine induced seismicity ERPM East Rand proprietary mines Shafts Geological engineering Mining |
| Issue Date: | Sep-1995 |
| Publisher: | Pergamon-Elsevier Science Ltd |
| Citation: | Milev, AM, Spottiswoode, SM and Noble, KR. 1995. Mine-induced seismicity at East-Rand proprietary mines. International Journal of Rock Mechanics and Mining Sciences & Geomechanics Abstracts, vol. 32(6), pp 629-632 |
| Abstract: | Mining results in seismic activity of varying intensity, from small micro seismic events to larger seismic events, often associated with significant seismic induced damages. This work deals with the understanding of the present seismicity in the actively mined areas of East Rand Proprietary Mines (ERPM). It includes previous observations of the regional seismicity as well as a more detailed data base. |
| Description: | Copyright: 1995 Pergamon-Elsevier Science Ltd |
| URI: | http://hdl.handle.net/10204/716 |
| ISSN: | 0148-9062 |
| Appears in Collections: | Mining and geoscience General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|