|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6256
|
| Title: | Linking ecotoxigenomic tools with ecological data to support river restoration |
| Authors: | Jappie, S Botha, A-M Oberholster, PJ |
| Keywords: | Olifants river River restoration Water pollution Physa acuta snails Acid mine drainage Metal pollutants Microbial pollution Snails |
| Issue Date: | Oct-2012 |
| Citation: | Jappie, S, Botha, A-M and Oberholster, PJ. Linking ecotoxigenomic tools with ecological data to support river restoration. 4th CSIR Biennial Conference: Real problems relevant solutions, CSIR, Pretoria, 9-10 October 2012 |
| Abstract: | In this study, specific pollutants and their particular sub-cellular effect on organisms were identified through the use of ecotoxigenomic tools. |
| Description: | 4th CSIR Biennial Conference: Real problems relevant solutions, CSIR, Pretoria, 9-10 October 2012 |
| URI: | http://hdl.handle.net/10204/6256 |
| Appears in Collections: | Pollution and waste Environmental management Water resources and human health CSIR Conference 2012 Analytical science General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|