|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6244
|
| Title: | Microbial water quality in the upper Olifants River catchment: implications for health |
| Authors: | Le Roux, WJ Schaefer, LM Genthe, B |
| Keywords: | Upper Olifants Olifants river Water quality Microbial pollutants Water-borne pathogens Faecal bacteria Faecal pollution Wastewater treatment Water-borne infections |
| Issue Date: | Oct-2012 |
| Citation: | Le Roux, WJ, Schaefer, LM and Genthe, B. Microbial water quality in the upper Olifants River catchment: implications for health. 4th CSIR Biennial Conference: Real problems relevant solutions, CSIR, Pretoria, 9-10 October 2012 |
| Abstract: | A quantitative microbial risk assessment of water in the upper Olifants River catchment showed that sections of the catchment are highly contaminated with faecal indicator bacteria and pathogenic micro-organisms and that the polluted waters pose an unacceptably high risk to water users within this catchment. |
| Description: | 4th CSIR Biennial Conference: Real problems relevant solutions, CSIR, Pretoria, 9-10 October 2012 |
| URI: | http://hdl.handle.net/10204/6244 |
| Appears in Collections: | Pollution and waste Environmental management Water resources and human health CSIR Conference 2012 Analytical science General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|