|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6203
|
| Title: | Adaptively trained reduced-order model for acceleration of oscillatory flow simulations |
| Authors: | Oxtoby, OF |
| Keywords: | Reduced Order Model ROM Proper Orthogonal Decomposition POD Oscillatory flow simulations |
| Issue Date: | Jul-2012 |
| Citation: | Oxtoby, OF. Adaptively trained reduced-order model for acceleration of oscillatory flow simulations. 10th World Congress on Computational Mechanics (WCCM 2012), Sao Paulo, Brazil, 8-13 July 2012 |
| Series/Report no.: | Workflow;9368 |
| Abstract: | We present an adaptively trained Reduced-Order Model (ROM) to dramatically speed up flow simulations of an oscillatory nature. Such repetitive flowfields are frequently encountered in fluid-structure interaction modelling, aeroelastic flutter being one important application. The ROM is constructed using the method of snapshots and evaluated using both Proper Orthogonal Decomposition (POD) and the snapshots themselves as the basis modes. The incompressible Navier-Stokes equations are projected onto these basis modes using the method of Galerkin projection. While most ROM techniques try to speed up a sequence of similar simulations by first generating the ROM using selected representative runs, and then applying it to others, here it is generated on the fly in order to exploit the fact that individual simulations may themselves contain nearly-repetitive behaviour. In this work we propose a metric for determining when the ROM is accurate enough to use and when it needs to be augmented with further information from the full simulation. Thus, the process is fully automated and the amount of speed-up obtained depends on the degree to which the solution is repetitive in nature. The metric presented is a combination of monitoring of the overall residual as well as the mismatch between residuals of spatial and temporal terms generated by the ROM. Comparative accuracy and efficiency of flow simulations with and without the ROM are assessed. |
| Description: | 10th World Congress on Computational Mechanics (WCCM 2012), Sao Paulo, Brazil, 8-13 July 2012 |
| URI: | http://hdl.handle.net/10204/6203 |
| ISBN: | 9788586686702 |
| Appears in Collections: | Aeronautic systems Advanced mathematical modelling and simulation General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|