|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6183
|
| Title: | The potential impact of urban growth simulation on the long-term planning of our cities |
| Authors: | Waldeck, L |
| Keywords: | Urban growth Urban Growth Simulation Cities Smart cities Compact cities UrbanSim Sprawl MATSim Mass transit Urbanisation |
| Issue Date: | Oct-2012 |
| Citation: | Waldeck, L. The potential impact of urban growth simulation on the long-term planning of our cities. 4th CSIR Biennial Conference: Real problems relevant solutions, CSIR, Pretoria, 9-10 October 2012 |
| Abstract: | In this talk, the authro describes how the platform, currently consisting of UrbanSim and MATSim (both open source software) is being adapted to South African conditions, how it has been validated in three metropolitan municipalities and the potential impact that such technology could have on the long term planning and sustainability of our cities. |
| Description: | 4th CSIR Biennial Conference: Real problems relevant solutions, CSIR, Pretoria, 9-10 October 2012 |
| URI: | http://www.conference2012.csir.co.za/sites/default/files/CSIR%20Conference%202012%20Waldeck%20V2.pdf http://hdl.handle.net/10204/6183 |
| Appears in Collections: | Sustainable human settlements Sustainability science Infrastructure engineering Human factors Infrastructure systems and operations Strategic research management Intelligent environment for independent living Planning support systems General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|