|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6156
|
| Title: | The global change challenge: a regional perspective |
| Authors: | Engelbrecht, F Archer van Garderen, E |
| Keywords: | Global change Climate change Climate modelling CCAM Global temperature Extreme rainfall Surface temperature Tropical cyclones Intergovernmental Panel on Climate Change |
| Issue Date: | Oct-2012 |
| Citation: | Engelbrecht, F and Archer van Garderen, E. The global change challenge: a regional perspective. 4th CSIR Biennial Conference: Real problems relevant solutions, CSIR, Pretoria, 9-10 October 2012 |
| Abstract: | In this presentation the author presents the most recent projections of future climate change over southern Africa, based on high-resolution downscalings of the global model projections of Assessment Reports Four and Five of the Intergovernmental Panel on Climate Change. |
| Description: | 4th CSIR Biennial Conference: Real problems relevant solutions, CSIR, Pretoria, 9-10 October 2012 |
| URI: | http://www.conference2012.csir.co.za/sites/default/files/Engelbrecht_CCAM_futures_CSIR_20121010_007.pdf http://hdl.handle.net/10204/6156 |
| Appears in Collections: | Climate change Earth observation General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|