|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6119
|
| Title: | 3D edge detection seismic attributes used to map potential conduits for water and methane in deep gold mines in the Witwatersrand basin, South Africa |
| Authors: | Manzi, MSD Durrheim, RJ Hein, KAA King, N |
| Keywords: | South African deep gold mines Mining methods Mining safety 3D seismic data Witwatersrand basin Methane Water Deep gold mines |
| Issue Date: | Sep-2012 |
| Publisher: | Society of Exploration Geophysicists |
| Citation: | Manzi, MSD, Durrheim, RJ, Hein, KAA and King, N. 2012. 3D edge detection seismic attributes used to map potential conduits for water and methane in deep gold mines in the Witwatersrand basin, South Africa. Geophysics, vol. 77(5), pp 133-147 |
| Series/Report no.: | Workflow;9515 |
| Abstract: | Inrushes of ground water and the ignition of flammable gases pose risks to workers in deep South African gold mines. Large volumes of water may be stored in solution cavities in dolomitic rocks that overlie the Black Reef (BLR) Formation, while there are several possible sources for methane, namely, coal seams, kerogen found in some gold ore bodies, or methane introduced by igneous intrusions. Potential conduits that may transport water and methane to underground workings were mapped using 3D reflection seismic data. Edge detection attributes successfully identified many faults, some with displacements as small as 10 m. Faults that displace the Ventersdorp Contact Reef (VCR) and the BLR horizons were of special interest, as known occurrences of fissure water and methane in underground workings show a good correlation with faults that were imaged on the VCR and BLR horizons. Because there are uncertainties in determining the linkage of faults with aquifers and methane sources, it is considered prudent to assume that all structures that displace the VCR and BLR horizons are potential conduits. |
| Description: | Copyright: 2012 Society of Exploration Geophysicists. Published in Geophysics, vol. 77(5), pp 133-147 |
| URI: | http://library.seg.org/dbt/dbt.jsp?KEY=GPYSA7&Volume=CURVOL&Issue=CURISS http://library.seg.org/getabs/servlet/GetabsServlet?prog=normal&id=GPYSA70000770000050WC133000001&idtype=cvips&gifs=Yes&ref=no http://dx.doi.org/10.1190/geo2012-0135.1 http://hdl.handle.net/10204/6119 |
| ISSN: | 0016-8033 |
| Appears in Collections: | Mining and geoscience General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|