|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6051
|
| Title: | XRD, DRS, and SEM stundies of the effects of metal dopants (Pt and Au) on the structural and optical properties of TiO2 |
| Authors: | Moloantoa, JR Rammutla, KE Mosuang, TE Erasmus, RM Hillie, KT |
| Keywords: | Diffuse Reflectance Spectroscopy DRS X-ray diffraction XRD Electron microscopy TiO2 optical properties |
| Issue Date: | Jul-2011 |
| Citation: | Moloantoa, JR, Rammutla, KE, Mosuang, TE, Erasmus, RM and Hillie, KT. XRD, DRS, and SEM stundies of the effects of metal dopants (Pt and Au) on the structural and optical properties of TiO2. 56th Annual Conference of the South African Institute of Physics (SAIP2011), St George Hotel, Pretoria, 12-15 July 2011 |
| Series/Report no.: | Workflow;8128 |
| Abstract: | Au and Pt doped TiO2 nanocrystlas were prepared using the sol gel method. Diffuse Reflectance Spectroscopy (DRS) was used to study the characteristics of these precious metals and X-ray diffraction (XRD) with calculated lattice parameters was used to study the location of these precious metal dopants in nanocrystalline TiO2. The effects of these dopants on the phase transformation and grain growth were observed. Electron Microscopy was used to study the morphology. The results of the lattice parameter calculations from the XRD patterns of metal loaded TiO2 are almost the same as for the undoped. |
| Description: | 56th Annual Conference of the South African Institute of Physics (SAIP2011), St George Hotel, Pretoria, 12-15 July 2011 |
| URI: | http://hdl.handle.net/10204/6051 |
| ISBN: | 978-1-86888-688-3 |
| Appears in Collections: | National Centre for nano-structured materials Nanotechnology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|