|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6049
|
| Title: | The influence of Pr3+ co-doping on the photoluminescence and cathodoluminescence properties of SiO2:Eu3+/Tb3+ |
| Authors: | Mhlongo, GH Dhlamini, MS Ntwaeaborwa, OM Swart, HC Hillie, KT |
| Keywords: | Luminescence Photoluminescence Cathodoluminescence |
| Issue Date: | Jul-2011 |
| Publisher: | SAIP |
| Citation: | Mhlongo, GH, Dhlamini, MS, Ntwaeaborwa, OM, Swart, HC and Hillie, KT. The influence of Pr3+ co-doping on the photoluminescence and cathodoluminescence properties of SiO2:Eu3+/Tb3+. 56th Annual Conference of the South African Institute of Physics (SAIP2011), St George Hotel, Pretoria, 12-15 July 2011 |
| Series/Report no.: | Workflow;8127 |
| Abstract: | Tb3+-Pr3+, and Eu3+-Pr3+ ion pairs co-doped in a SiO2 matrix were prepared by a sol-gel method. Co-doping of Eu3+ and Tb3+ ions with Pr3+ in SiO2 resulted in the quenching of Eu3+ and Tb3+ emissions with increasing Pr3+ concentrations. The quenching was also confirmed by cathodoluminescence measurements recorded from the same powders. The quenching effects are discussed. |
| Description: | 56th Annual Conference of the South African Institute of Physics (SAIP2011), St George Hotel, Pretoria, 12-15 July 2011 |
| URI: | http://www.saip.org.za/images/stories/documents/SAIP_Proceedings/SAIP2011_Proceedings.djvu http://hdl.handle.net/10204/6049 |
| ISBN: | 978-1-86888-688-3 |
| Appears in Collections: | Nanotechnology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|