|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/6045
|
| Title: | Proteaceae juvenile periods and post-fire recruitment as indicators of minimum fire return interval in eastern coastal fynbos |
| Authors: | Kraaij, T Cowling, RM Van Wilgen, BW Schutte-Vlok, A |
| Keywords: | Fire management practices Biodiversity conservation Hazard reduction requirements Ecological thresholds Eastern coastal fynbos Cape Floral Kingdom Fire frequency Fire rotation Leucadendron Shrublands Maturation rate Proteas Threshold of potential Youth phase Fires |
| Issue Date: | May-2012 |
| Publisher: | Wiley |
| Citation: | Kraaij, T, Cowling, RM, Van Wilgen, BW and Schutte-Vlok, A. 2012. Proteaceae juvenile periods and post-fire recruitment as indicators of minimum fire return interval in eastern coastal fynbos. Applied Vegetation Science, vol. 15(2), DOI: 10.1111/j.1654-109X.2012.01209.x |
| Series/Report no.: | Workflow;9060 |
| Abstract: | Fire management practices aimed at biodiversity conservation are often in conflict with hazard reduction requirements. Particularly in protected areas where such conflict of interest exists, the question is asked: what are the ecological thresholds within which fire should be managed? |
| Description: | Copyright: 2012 Wiley. This is an ABSTRACT ONLY. |
| URI: | http://onlinelibrary.wiley.com/doi/10.1111/j.1654-109X.2012.01209.x/pdf http://hdl.handle.net/10204/6045 |
| ISSN: | 1402-2001 |
| Appears in Collections: | Environmental management General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|