|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5997
|
| Title: | Investigating air quality and air-related complaints in the City of Tshwane, South Africa |
| Authors: | Wright, C Oosthuizen, MA Mostert, J Mostert, L |
| Keywords: | Air pollution Air-related complaints Air quality Human health City of Tshwane Air-related health data |
| Issue Date: | Dec-2011 |
| Publisher: | Sabinet Online |
| Citation: | Wright, C, Oosthuizen, MA, Mostert, J and Mostert, L. 2011. Investigating air quality and air-related complaints in the City of Tshwane, South Africa. Clean Air Journal, vol. 20(2), pp 5-10 |
| Series/Report no.: | Workflow;8701 Workflow;9134 |
| Abstract: | To determine the impact of implemented air quality interventions beyond ambient air pollution reductions, indicators need to be identified and appropriate health data need to be routinely collected to track air-related health. Presently, the only regulated environmental health performance indicator routinely collected as part of air quality management is the air-related complaint lodged by the public. Here, five years of air-related complaints (n = 875) made by residents in the City of Tshwane (Pretoria, Gauteng) were analysed and considered in relation to ambient SO and PM concentrations monitored at 2 10 permanent air quality monitoring stations. When considering xceedances of the National Ambient Air Quality Standards, there were 17 complaint days with either an SO or PM daily average concentration 2 10 exceedance. However, it was very difficult to make meaningful conclusions about the relation between ambient AQ and air-related complaints given social, economic and data challenges and constraints. There is a real need to have local, air-related health data, for example, upper and lower respiratory tract infections, asthma, etc, generated at clinics and hospitals delivered directly and on an on-going, continuously updated basis to those responsible for implementation of air quality management plans. |
| Description: | Published/Hosted by Sabinet Online |
| URI: | http://search.sabinet.co.za/WebZ/Authorize?sessionid=0&bad=ejour/ejour_badsearch.html&portal=ejournal&next=images/ejour/cleanair/cleanair_v20_n2_a2.pdf http://hdl.handle.net/10204/5997 |
| ISSN: | 1017-1703 |
| Appears in Collections: | Environmental management General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|