|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5982
|
| Title: | Study of change in dispersion and orientation of clay platelets in a polymer nanocomposite during tensile test by variostage small-angle X-ray scattering |
| Authors: | Bandyopadhyay, J Malwela, T Ray, SS |
| Keywords: | Nanocomposites Dispersion and orientation Small- and wide-angle scattering SWAXS |
| Issue Date: | Apr-2012 |
| Publisher: | Elsevier |
| Citation: | Bandyopadhyay, J, Malwela, T and Ray, SS. 2012. Study of change in dispersion and orientation of clay platelets in a polymer nanocomposite during tensile test by variostage small-angle X-ray scattering. Polymer, vol. 53(8), pp 1747-1759 |
| Series/Report no.: | Workflow;9024 |
| Abstract: | To understand the change in dispersion and orientation of clay platelets in three-dimensional space during tensile test, neat polymer and its nanocomposite samples were studied by small- and wide-angle X-ray scattering (SWAXS). The samples after tensile tests were examined by tilting and rotating them with respect to the incident X-ray beam and also by scanning them at different positions. The tilt angle measurements provide better understanding on the dispersion and orientation of the clay platelets in nanocomposite. On the other hand, rotation and scanning measurements reveal details information on the orientation of polymer crystal planes due to the tensile stretching and percent crystallinity. Finally, the focussed ion beam electron tomography was employed to support the dispersion and orientation models of clay platelets proposed on the basis of SWAXS analyses. |
| Description: | Copyright: 2012 Elsevier. This is the post-print version of the work. The definitive version is published in Polymer, vol. 53(8), pp 1747-1759 |
| URI: | http://www.sciencedirect.com/science/article/pii/S0032386112001395 http://hdl.handle.net/10204/5982 |
| ISSN: | 0032-3861 |
| Appears in Collections: | National Centre for nano-structured materials Nanotechnology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|