|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5928
|
| Title: | Maintaining quantum coherence in the presence of noise through state monitoring |
| Authors: | Konrad, T Uys, H |
| Keywords: | Quantum wave function Quantum control Rabi oscillations |
| Issue Date: | Jan-2012 |
| Publisher: | American Physical Society |
| Citation: | Konrad, T and Uys, H. 2012. Maintaining quantum coherence in the presence of noise through state monitoring. Physical Review A, vol. 85, pp 012102(1) - 012102(4) |
| Series/Report no.: | Workflow;8700 |
| Abstract: | Unsharp measurements allow the estimation and tracking of quantum wave functions in real time with minimal disruption of the dynamics. Here we demonstrate that high-fidelity state monitoring, and hence quantum control, is possible, even in the presence of classical dephasing and amplitude noise, by simulating such measurements on a two-level system undergoing Rabi oscillations. Finite estimation fidelity is found to persist indefinitely after the decoherence times set by the noise fields in the absence of measurement. |
| Description: | Copyright: 2012 American Physical Society |
| URI: | http://pra.aps.org/pdf/PRA/v85/i1/e012102 http://hdl.handle.net/10204/5928 |
| ISSN: | 1050-2947 |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|