|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5920
|
| Title: | Towards managing consumer energy demand with the aid of the internet of things |
| Authors: | Smith, AC Matshonyonga, Z Letsoko, T Mhlongo, M Msimanga, LP Kgosiemang, KM |
| Keywords: | Internet of Things IoT Energy demand management Fiducial Consumer energy demand |
| Issue Date: | May-2012 |
| Publisher: | IIMC (International Information Management Corporation) |
| Citation: | Smith, AC, Matshonyonga, Z, Letsoko, T, Mhlongo, M, Msimanga, LP and Kgosiemang, KM. Towards managing consumer energy demand with the aid of the internet of things. IST-Africa 2012 Conference Proceedings, Dar es Salaam, Tanzania, 9-11 May 2012 |
| Series/Report no.: | Workflow;9120 |
| Abstract: | We present a system that may be used to control demand-side electricity consumption. The user interface, designed in consultation with the target group, is simple and well suited for developing regions. The underlying technology is sophisticated and designed to be incorporated into the Internet of Things. We describe the technology used and dedicate a section on the potential benefits of making consumer energy demand information available at regional and national levels. |
| Description: | IST-Africa 2012 Conference Proceedings, Dar es Salaam, Tanzania, 9-11 May 2012 |
| URI: | http://hdl.handle.net/10204/5920 |
| ISBN: | 978-1-905824-34-2 |
| Appears in Collections: | Internet of things Human factors General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|