|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5885
|
| Title: | Tone realisation in a Yoruba speech recognition corpus |
| Authors: | Van Niekerk, D Barnard, E |
| Keywords: | Yoruba Tone language Fundamental frequency |
| Issue Date: | May-2012 |
| Citation: | Van Niekerk, D and Barnard, E. Tone realisation in a Yoruba speech recognition corpus. Spoken Languages Technologies for Under-Resourced Languages, 7-9 May 2012, Cape Town, South Africa |
| Series/Report no.: | Workflow;9017 |
| Abstract: | The authors investigate the acoustic realisation of tone in short continuous utterances in Yoruba. Fundamental frequency contours are extracted for automatically aligned syllables from a speech corpus of 33 speakers collected for speech recognition development. Extracted contours are processed and analysed statistically to describe acoustic properties in different tonal contexts. The authors demonstrate how features useful for tone recognition or synthesis can be successfully extracted from a corpus of this nature and confirm some previously described phenomena in this context. |
| Description: | Spoken Languages Technologies for Under-Resourced Languages, 7-9 May 2012, Cape Town, South Africa |
| URI: | http://www.mica.edu.vn/sltu2012/files/proceedings/11.pdf http://hdl.handle.net/10204/5885 |
| Appears in Collections: | Human language technologies General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|