|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5882
|
| Title: | The CCAM as operational seasonal forecast system |
| Authors: | Landman, WA Engelbrecht, F Park, R |
| Keywords: | CCAM Seasonal prediction |
| Issue Date: | Oct-2011 |
| Citation: | Landman, WA, Engelbrecht, F and Park, R. The CCAM as operational seasonal forecast system. SATREPS Symposium on Climate Prediction and Its Application in the Southern African Region, The University of Tokyo, 20-21 October 2011 |
| Series/Report no.: | Workflow;8654 |
| Abstract: | The procedure to build an optimised seasonal prediction system that includes the prediction of global SST to force the CCAM is explained. |
| Description: | SATREPS Symposium on Climate Prediction and Its Application in the Southern African Region, The University of Tokyo, 20-21 October 2011 |
| URI: | http://hdl.handle.net/10204/5882 |
| Appears in Collections: | Climate change General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|