|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5881
|
| Title: | Multi-scale climate modelling over Southern Africa using a variable-resolution global model |
| Authors: | Engelbrecht, FA Landman, WA Engelbrecht, CJ Landman, S Bopape, MM Roux, B McGregor, JL Thatcher, M |
| Keywords: | Seamless prediction Weather and climate Extremes |
| Issue Date: | Dec-2011 |
| Citation: | Engelbrecht, FA, Landman, WA, Engelbrecht, CJ, Landman, S, Bopape, MM, Roux, B, McGregor, JL and Thatcher, M. Multi-scale climate modelling over Southern Africa using a variable-resolution global model. COP 17 Side event of SATREPS-Japan, Durban, 2 December 2011 |
| Series/Report no.: | Workflow;8659 |
| Abstract: | Examples are provided how a single atmospheric model can be applied across a range of time and spatial scales. |
| Description: | COP 17 Side event of SATREPS-Japan, Durban, 2 December 2011 |
| URI: | http://hdl.handle.net/10204/5881 |
| Appears in Collections: | Climate change General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|