|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5873
|
| Title: | Gendered vulnerability to climate change in Limpopo Province, South Africa |
| Authors: | Vincent, K Cull, T Archer, ERM |
| Keywords: | Climate change Limpopo Province climate change Female-headed households Developing countries |
| Issue Date: | Oct-2010 |
| Publisher: | Earthscan |
| Citation: | Vincent, K, Cull, T and Archer, ERM. Gendered vulnerability to climate change in Limpopo Province, South Africa. Gender and Climate Change: An introduction. Earthscan. Oxford, UK. |
| Series/Report no.: | Workflow;8305 |
| Abstract: | It is well-known that women in developing countries tend to be more dependent on natural resources than men, and that female-headed households tend to rely more on agricultural livelihoods than male-headed households. Climate change is projected to impact such livelihoods by altering the availability and distribution of natural resources, reflecting changes in temperature and the quantity and distribution of rainfall. |
| Description: | Copyright: 2010 Taylor and Francis. Permission is for non-exclusive, English language rights and covers use on The Council for Scientific and Industrial Research in South Africa, Online Institutional, not for profit Repository. Links: www.tandf.co.uk; eBookstore at www.eBookstore.tandf.co.uk. Many Taylor & Francis and Routledge books are now available as eBooks. |
| URI: | www.eBookstore.tandf.co.uk www.tandf.co.uk http://hdl.handle.net/10204/5873 |
| ISBN: | 9781844078653 |
| Appears in Collections: | Climate change General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|