|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5848
|
| Title: | Theoretical study of bone sialoprotein in bone biomineralization |
| Authors: | Yang, Y Mkhonto, D Cui, Q Sahai, N |
| Keywords: | Bone sialoprotein Biomineralization Nucleation Hydroxyapatite Computational simulation |
| Issue Date: | May-2011 |
| Publisher: | Karger |
| Citation: | Yang, Y, Mkhonto, D, Cui, Q and Sahai, N. 2011. Theoretical study of bone sialoprotein in bone biomineralization. Cells Tissues Organs, vol. 194(2-4), pp 182-187 |
| Series/Report no.: | Workflow;8671 |
| Abstract: | Bone sialoprotein (BSP) is an acidic, non-collagenous protein specific to bone proposed previously to promote hydroxyapatite (HAP) nucleation and modulate HAP nanocrystal growth. Specifically, two phosphorylated acidic amino acid sequences in BSP, highly conserved across several vertebrates, are the proposed active sites. We selected one of these sites, i.e. (Sp) 2 E 8 , where Sp represents a phosphoserine as a model peptide to study the role of BSP. We used molecular dynamics simulations to determine whether an -helix or a random coil peptide conformation promotes templated HAP nucleation. A bioinformatics method helps infer preferential crystal growth directions by predicting the likely peptide conformations adsorbed on the (001), (100), and (110) crystal faces of HAP. Results suggest that, independent of conformation, no stable nucleating template is formed and, thus, the ion distributions in the vicinity of the peptide that eventually lead to a stable nucleus start out with disordered arrangements of ions. When adsorbed on all three faces, the Sp residues bind strongly regardless of the peptide conformation, and the Glu residues show different propensities to form helical conformations. The lack of geometrical templating between the peptide residues and all HAP surface sites indicates that adsorption and subsequent crystal growth modulation may be structurally nonspecific. |
| Description: | Copyright: 2011 Karger. This is an ABSTRACT ONLY. |
| URI: | http://content.karger.com/ProdukteDB/produkte.asp?Doi=324648 http://hdl.handle.net/10204/5848 |
| ISSN: | 1422-6405 |
| Appears in Collections: | Accessibility research Advanced mathematical modelling and simulation Bioprospecting General science, engineering & technology General research interest
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|