|
|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5844
|
| Title: | Functionalisation of polypropylene non-woven fabrics (NWFs): Functionalisation by oxyfluorination as a first step for graft polymerisation |
| Authors: | Vargha, V Chetty, A Sulyok, Z Mihaly, J Keresztes, Z Toth, A Sajo, I Korecz, L Anandjiwala, R Boguslavsky, L |
| Keywords: | Oxyfluorination PP non-woven fabrics Attenuated Total Reflectance Fourier Transform InfraRed (ATR-FTIR) FTIR-imaging X-Ray Photoelectron Spectroscopy (XPS) Electron Spin Resonance (ESR) Scanning Electron Microscopy (SEM) Differential Scanning Calorimetry (DSC) Dynamic rheometry |
| Issue Date: | Oct-2011 |
| Publisher: | Springer |
| Citation: | Vargha, V, Chetty, A, Sulyok, Z, Mihaly, J, Keresztes, Z, Toth, A, Sajo, I, Korecz, L, Anandjiwala, R and Boguslavsky, L. 2011. Functionalisation of polypropylene non-woven fabrics (NWFs): Functionalisation by oxyfluorination as a first step for graft polymerisation. Journal of Thermal and Analytical Calorimetry, DOI 10.1007/s10973-011-1940-8 |
| Series/Report no.: | Workflow;8194 |
| Abstract: | Surface oxyfluorination had been carried out on polypropylene non-woven fabric (PP NWF) samples of different morphologies and pore sizes. The modified surfaces were characterised by Attenuated Total Reflectance Fourier Transform InfraRed (ATR-FTIR)-spectroscopy, FTIR imaging microscopy, X-Ray Photoelectron Spectroscopy (XPS), Electron Spin Resonance (ESR) spectroscopy, Differential Scanning Calorimetry (DSC), X-Ray Diffraction (XRD) analysis, Scanning Electron Microscopy (SEM), dynamic rheometry and Thermo-Gravimetry (TG). ATR-FTIR and XPS techniques revealed the presence of –CF, –CF2, –CHF and –C(O)F groups. The formed –C(O)F groups mostly got hydrolysed to –COOH groups. The C=O groups of alpha-haloester, and the C=C stretching of the formed –CF=C(OH)– groups could also be detected. Long-lived radicals could be detected on the functionalised surfaces as middle-chain peroxy radicals by ESR spectroscopy. SEM micrographs showed slight roughening of the oxyfluorinated surfaces. Oxyfluorination had no significant effect on the crystalline structure and phase composition of the PP NWF samples supported by DSC and XRD measurements. The molecular mass of the samples were unaffected by the oxyfluorination treatment as proved by oscillating rheometry. The surface modification, however, significantly affected the thermal decomposition but not affected the thermo-oxidative decomposition of PP NWFs. Different morphologies and pore sizes of PP NWF samples resulted in reproducibility of the findings, although did not substantially affect surface functionalisation. |
| Description: | Copyright: 2011 Akadémiai Kiadó. This is an ABSTRACT ONLY. |
| URI: | http://www.springerlink.com/content/775676t5306hn287/fulltext.pdf http://www.akademiai.com/content/775676t5306hn287/ http://hdl.handle.net/10204/5844 |
| ISSN: | 1388-6150 1572-8943 |
| Appears in Collections: | Polymers and composites Open source CSIR e-News Manufacturing science and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|