|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/5811
|
| Title: | Multistage electrodeposition of supported platinum-based nanostructured systems for electrocatalytic applications |
| Authors: | Mkwizu, TS Modibedi, MR Mathe, MK |
| Keywords: | Electrochemical sequential deposition Platinum Palladium Ruthenium Gold |
| Issue Date: | May-2011 |
| Publisher: | The Electrochemical Society |
| Citation: | Mkwizu, TS, Modibedi, MR and Mathe, MK. Multistage electrodeposition of supported platinum-based nanostructured systems for electrocatalytic applications. 219th ECS Meeting, Montreal, Canada, 1-6 May 2011 |
| Series/Report no.: | Workflow;8089 |
| Abstract: | This work will describe our recent advances in room-temperature, sequential electrochemical deposition (in aqueous media) of nanostructured multimetallic systems of variable composition, and morphologies, directly onto carbon supports such as vitreous carbon or carbon paper (a typical gas-diffusion material in polymer electrolyte fuel cells). Unique automated electrosynthetic protocols are being investigated, to form bimetallic or trimetallic nanoparticles of Pt, Pd or Ru involving underpotential deposition (UPD) of Cu and redox-replacement steps by the NMs. |
| Description: | Copyright: 2011 The Electrochemical Society. Reproduced by permission of ECS - The Electrochemical Society |
| URI: | http://hdl.handle.net/10204/5811 |
| ISBN: | 9781618390271 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|